| First Term | ||||
| Event | Month | Date | Day | Remarks |
| Classes begin | April | 6 | Mon | |
| Informative visit | April | ---- | ---- | |
| Colour day (junior branch) | April | ---- | ---- | |
| Movie day | April | ---- | ---- | |
| Labour day | May | 1 | Friday | * |
| Swimming day (for pre-primary) | May | ---- | ---- | |
| Monthly test | May | 15-22 | Fri-Fri | |
| Parents/Teachers Meeting | June | 6 | Sat | *** |
| Summer vacation (except class 9th and 10th) | June | 8 | Mon | * |
| School opens after summer vacation | August | 31 | Mon | |
| Examination | September | 4-12 | Fri-Sat | * |
| Second Term | ||||
| Classes begin | September | 14 | Mon | |
| Eid-ul-Fitr | September | 21-22 | Mon-Tue | ** |
| Result | September | 23 | Wed | |
| Parents/Teachers Meeting | September | 25 | Fri | *** |
| Fun Fair | October | ----- | ----- | |
| Monthly test | October | 23-30 | Fri-Fri | |
| Parents/Teachers Meeting | November | 06 | Fri | *** |
| Iqbal Day | November | 09 | Mon | |
| Eid-ul-Azha | November | 27 -28 | Fri-Sat | ** |
| Examination | December | 4-12 | Fri-Sat | |
| Third Term | ||||
| Classes begin | December | 14 | Mon | |
| Result | December | 17 | Thu | |
| Parents/Teachers Meeting | December | 18 | Fri | *** |
| Annual medical checkup | December | ----- | ----- | |
| Quaid Day | December | 25 | Fri | * |
| Winter vacation | Dec-Jan | 28-2 | Mon-Sat | * |
| School opens after winter vacation | January | 4 | Mon | |
| School trip | January | ----- | ----- | |
| Monthly test | January | 29-5 | Fri-Fri | |
| Eid Milad-ul-Nabi (SAW) | February | 27 | Sat | |
| Annual sports | February | ----- | ----- | |
| Parents/Teachers Meeting | February | 19 | Fri | *** |
| Examination | March | 12-20 | Fri-Sat | |
| Result (parents collect the result) | March | 27 | Sat | *** |
| New Session | April | 5 | Mon | |
| Explanation | ||||
|
* School Closed
** Holiday subject to the sighting of moon
*** Only parents to come to school Note: First Saturday of the month will be off |
||||
